Sign In | Join Free | My disqueenfrance.com |
|
Categories | Bently Nevada Vibration Monitoring System |
---|---|
Brand Name: | Bently Nevada |
Model Number: | AM3100T2-Z2 |
Certification: | CE |
Place of Origin: | USA |
MOQ: | 1pc |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 100pcs per month |
Delivery Time: | 12-16weeks |
Packaging Details: | standard carton packing |
Acceleration range: | 80 g peak |
Amplitude nonlinearity: | 1% |
Current regulating diode: | 2-10 mA |
Output Impedance, max 1: | 100 Ω |
Temperature range: | -55°C to 120°C |
Weight: | 62 grams |
Company Info. |
SC Automation Limited |
Verified Supplier |
View Contact Details |
Product List |
This series of Integrated Electronics Piezo-Electric (IEPE) accelerometers are optimized for obtaining high quality vibration signals in harsh industrial environments. Their piezo sensing elements provide exceptional dynamic range,frequency range and linearity, while their integrated amplifiers boost the signal, making them relatively immune to electrical noise.
Rugged stainless design, corrosion resistant
Hermetic seal, case isolated
ESD protection
Reverse wiring protection
EMI / RFI shielded
Hazardous area certifications
Sensitivity, ± 5% @25°C | 100mV/g |
Acceleration range | 10 g peak |
Amplitude nonlinearity | 1% |
Frequency response | ±10%: 0.7-9,000 Hz ± 3 dB: 0.4- 14,000 Hz |
Resonant frequency | 30 kHz |
Transverse sensitivity, max | ±5% of axia |
Temperature response | -55°C : -20% +120°C : +10% |
Electrical
Voltage source | 18-30 Vdc |
Current regulating diode | 2-10 mA |
Broadband electrical noise @ 2.5 Hz to 25 kHz | 500μg |
Spectral electrical noise @ 10 Hz | 7 μg/√Hz |
Spectral electrical noise @ 100 Hz | 4μg/√Hz |
Spectral electrical noise @ 1000 Hz | 2μg/√Hz |
Output Impedance, max | 100 Ω |
Bias output voltage | 12 Vdc |
Grounding | case isolated, internally shielded |
Accelerometers in the Series
Part Number | Cable exit | Sensitivity | Accel range | Frequency Range (3dB) | Haz-area rating |
AM3100T2-Z2 | Top exit sensor | 100 mV/g | ± 80 g | 0.4 - 14,000 Hz | Zone 2 rated |
AS3100S2-Z2 | Side exit sensor | 100 mV/g | ± 80 g | 0.5 - 10,000 Hz | Zone 2 rated |
AP3500T2-Z1 | Top exit sensor | 500 mV/g | ± 10 g | 0.2 - 2,300 Hz | Zone 1 rated |
AP3500S2-Z1 | Side exit sensor | 500 mV/g | ± 10 g | 0.2 - 3,700 Hz | Zone 1 rated |
AM3100T2-Z0 | Top exit sensor | 100 mV/g | ± 80 g | 0.4 - 14,000 Hz | Zone 0 rated |
AS3100S2-Z0 | Side exit sensor | 100 mV/g | ± 80 g | 0.7 - 10,000 Hz | Zone 0 rated |
![]() |