| Sign In | Join Free | My disqueenfrance.com |
|
| Categories | Scissor Lifter |
|---|---|
| Condition: | New |
| Applicable Industries: | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
| Place of Origin: | Jiangsu, China, CN;JIA |
| Brand Name: | KAD |
| Power: | 24V/0.75kw |
| Min. Lifting Height: | 90mm |
| Table Size: | 0.60*0.55m |
| Overall Dimensions: | 1.34*0.85*2.00m |
| Weight: | 370 kg |
| Warranty: | 1 Year |
| Lift Mechanism: | Telescoping Lift |
| Lift Drive / Actuation: | Electric Motor |
| Color: | Green/Red/Yellow/Customized |
| Load weight: | 130kg |
| Load height: | 2.-8m |
| Battery Cpacity: | 24V/15A |
| Lifting motor: | 0.75kw |
| weight: | 370kg |
| Capacity: | 24v/80ah |
| Stowed length: | 1.34m |
| Stowed width: | 0.85m |
| Showroom Location: | UAE, None |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Pressure vessel, motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Marketing Type: | New Product |
| Price: | CN¥15,988.28/units 1-4 units |
| Company Info. |
| Taizhou Custom Forklift Co.,Ltd |
| View Contact Details |
| Product List |

Model | ME600-1 | ME800-1 | ME900-1 | ME1000-1 | |||
Lift capacity | kg | 130 | 130 | 130 | 130 | ||
Platform occupancy max | m | 1 | 1 | 1 | 1 | ||
Working height max | m | 8 | 10 | 11 | 12 | ||
Platform height max | m | 6 | 8 | 9 | 10 | ||
Stowed Length | m | 1.34 | 1.34 | 1.45 | 1.45 | ||
Stowed Width | m | 0.85 | 0.85 | 0.85 | 0.85 | ||
Stowed Height | m | 2 | 2 | 2 | 2 | ||
Platform size(L*W) | m | 0.6*0.55 | 0.6*0.55 | 0.6*0.55 | 0.6*0.55 | ||
Outrigger footprint | m | 1.7*1.67 | 1.7*1.67 | 1.93*1.77 | 1.93*1.77 | ||
Ground clearance | m | 0.05 | 0.05 | 0.05 | 0.05 | ||
Lifting motor(AC) | kw | 0.75 | 0.75 | 0.75 | 0.75 | ||
Weight | kg | 370 | 390 | 400 | 420 | ||
Optional Configurations | Power source | v/ah | 24/80 | 24/80 | 24/80 | 24/80 | |
Maximum Working Slope | Lifting motor(DC) | kw | 0.8 | 0.8 | 0.8 | 0.8 | |
Tire size | Charger | v/h | 24/15 | 24/15 | 24/15 | 24/15 | |









|